<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Medicine News</title>
	<atom:link href="http://www.gotosee.co.uk/healthnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotosee.co.uk/healthnews</link>
	<description>Alternative medicine and complementary therapy news</description>
	<lastBuildDate>Thu, 06 Jun 2013 10:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GoToSee Hitwise Award Winners</title>
		<link>http://www.gotosee.co.uk/healthnews/2013/06/gotosee-hitwise-award-winners/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2013/06/gotosee-hitwise-award-winners/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL INTEREST]]></category>
		<category><![CDATA[Advertising your therapy business]]></category>
		<category><![CDATA[GoToSee]]></category>
		<category><![CDATA[Hitwise awards]]></category>
		<category><![CDATA[Therapy websites]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2140</guid>
		<description><![CDATA[GoToSee has won the last four Hitwise awards and is a ranking therapy website in the UK. ]]></description>
				<content:encoded><![CDATA[<h1><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2162" alt="hitwiseawards GoToSee Hitwise Award Winners" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2012/04/hitwiseawards.png" width="95" height="560" title="GoToSee Hitwise Award Winners" />Award winning therapy website</h1>
<p>GoToSee has won the industry respected Experian Hitwise Awards for 3rd consecutive year and been named one of the UK’s highest ranking traffic websites within the Health &amp; Medical sector for 2012.</p>
<p>The annual <a href="http://www.hitwise.com/uk" target="_blank">Experian Hitwise Awards</a> recognises the 10 most popular (highest traffic volume) websites in the UK across 160+ categories and is based on annual market share of UK internet visits.</p>
<p>It does this by measuring over 25 million web users enabling them to understand internet behaviour and competitive activity.</p>
<p><strong>Overview</strong></p>
<p><span style="color: #333333;">&#8220;<em>It&#8217;s been another great year for <a href="http://GoToSee.co.uk">GoToSee.co.uk</a>. With over six years online, we are one of the longest established health and therapy sites and a market leader in the Health &amp; Medical sector. </em></span></p>
<p><span style="color: #333333;"><em>We are continuing to grow very fast in a very competitive sector. It&#8217;s great to be recognised for all our hard work and have our status so comprehensively underlined by the Hitwise team.&#8221; </em> said David Fox, GoToSee’s Operations Director.</span></p>
<p>Advertising on GoToSee is a proven way of getting your therapy business noticed online. All our advertising packages are backed up with a return on investment guarantee that gives members some extra peace of mind when allocating their valuable marketing budget.</p>
<p style="text-align: center;">To find out how GoToSee could help your Practice, Therapy Centre or College please <a href="http://www.gotosee.co.uk/advertising.php">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2013/06/gotosee-hitwise-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2012/04/hitwise.jpg" length="21553" type="image/jpg" />	</item>
		<item>
		<title>Government initiatives that could impact on holistic healthcare</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/03/government-initiatives-impact-on-holistic-healthcare/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/03/government-initiatives-impact-on-holistic-healthcare/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Health]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Complementary Therapy]]></category>
		<category><![CDATA[Integrated Medicine]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Complementary therapy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Holistic]]></category>
		<category><![CDATA[Holistic health]]></category>
		<category><![CDATA[Integrated medicine]]></category>
		<category><![CDATA[UK Census]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2135</guid>
		<description><![CDATA[Two UK Government initiatives could have a significant impact on holistic healthcare, spirituality and well-being over the next few years.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.f4hs.org" target="_blank"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2136" title="tick" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/03/tick.jpg" alt="tick Government initiatives that could impact on holistic healthcare" width="300" height="193" />The Foundation for Holistic Spirituality (F4HS)</a>, a non-profit community interest company working with other national networks to promote the benefits of a holistic approach to healthcare, spirituality and well-being, has identified two UK Government initiatives that could have a significant impact on holistic healthcare, spirituality and well-being over the next few years.</p>
<p><strong>NATIONAL WELL-BEING CONSULTATION DEADLINE 15 APRIL 2011</strong></p>
<p>The UK Government is undertaking a consultation on measuring national well-being as part of its Big Society agenda. This will influence government policy on education, healthcare, social services etc. F4HS has been instrumental in the last few weeks in getting a section on faith and spirituality so that we can raise awareness of the benefits of a holistic approach to health and spirituality. You might like to consider submitting your own response via the Government website <a href="http://www.ons.gov.uk/ons/guide-method/user-guidance/well-being/index.html" target="_blank">here</a></p>
<p><strong>UK CENSUS ON 27 MARCH 2011</strong></p>
<p>The UK government sends out a Census every 10 years. One of the questions on the census on 27 March is “What Is Your Religion?” F4HS is running a campaign which suggests that people who are not aligned to any religion might consider writing ‘holistic’ in the Religion Box — the word ‘holistic’ being shorthand for an approach that is open-hearted, open-minded and respecting the essence of all spiritual traditions. If the same word is used it will be possible to create a new and useful voice for the benefits of holistic healthcare, spirituality and well-being.</p>
<p>The purpose of this campaign is to support, for example, all those teachers and healthcare workers whose basic approach is spiritual but not religious, but who do not have any backing from those decision-making bodies which determine policy in healthcare, religious education and pastoral care.</p>
<p>Using the term &#8216;Holistic&#8217; does not mean the creation of another religion, but is an approach that reflects the feelings and thoughts of an increasingly large proportion of the population who are currently unrepresented. F4HS understand that &#8216;holistic&#8217; may not represent your therapy, but because of the way in which the government will analyse the statistics, it is important that the same word is used.</p>
<p>In the House of Lords, Lord Stone who used to be CEO of Marks and Spencer, and Lord Lucas who publishes the Good Schools Guide, have expressed their support.</p>
<p>Professor David Peters of the School of Integrated Health at Westminster University is also a supporter of the campaign and comments:</p>
<p style="padding-left: 30px;"><span style="color: #808080;">‘It&#8217;s 21st century common knowledge that everything connects to everything else; that our Universe was pregnant for 15 billion years before giving birth to humans, and loves complexity. If you grasp the implications of this and you feel awe at the wonder of creation, then you have a holistic spiritual attitude. I am one of those people and as the Campaign progresses I intend to declare it at every possible opportunity!’</span></p>
<p>For more information visit <a href="http://www.whyholistic.org" target="_blank">www.whyholistic.org</a> or join the web seminar on 9 and 16 March at: <a href="http://lifechangesecrets.com/whyholistic/" target="_blank">www.lifechangesecrets.com/whyholistic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/03/government-initiatives-impact-on-holistic-healthcare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/03/tick-250x193.jpg" length="8570" type="image/jpg" />	</item>
		<item>
		<title>Cannabis use increases risk of psychosis</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/03/cannabis-use-increases-risk-of-psychosis/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/03/cannabis-use-increases-risk-of-psychosis/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug addiction]]></category>
		<category><![CDATA[Cannabis addiction]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Psychosis]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2126</guid>
		<description><![CDATA[Cannabis use during teenage years, or into young adulthood, increases the risk of psychosis, according to new research.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2130" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/03/cannabis-treatment.jpg" alt="cannabis treatment Cannabis use increases risk of psychosis" width="300" height="193" title="Cannabis use increases risk of psychosis" />Cannabis use during teenage years, or into young adulthood, increases the risk of psychosis, according to new research.</p>
<p>Researchers from Germany, the Netherlands and the Institute of Psychiatry in London examined data of over 1,900 people aged 14-24 and found that those who did not use cannabis at the start of the study but went on to use it developed a higher risk of psychotic symptoms. Those who used the drug from the start of the study and continued to do so had an increased risk of psychotic experiences.</p>
<p>The findings, which were published in the British Medical Journal, concluded that cannabis was a risk factor in development of incident psychotic symptoms but there was no evidence found to suggest that psychotic symptoms led to later cannabis use.</p>
<p>More about <a href="http://www.gotosee.co.uk/healtharticles/2008/04/helping-cannabis-addiction-with-hypnotherapy/">helping cannabis addiction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/03/cannabis-use-increases-risk-of-psychosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/03/cannabis-treatment-250x193.jpg" length="14430" type="image/jpg" />	</item>
		<item>
		<title>Number of men with depression set to increase</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/03/number-of-men-with-depression-set-to-increase/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/03/number-of-men-with-depression-set-to-increase/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Male health]]></category>
		<category><![CDATA[Relationship problems]]></category>
		<category><![CDATA[Depressed]]></category>
		<category><![CDATA[Losing your job]]></category>
		<category><![CDATA[Men's health]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2122</guid>
		<description><![CDATA[An article in the latest British Journal of Psychiatry suggests the number of men suffering depression could increase due to role changes in society.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2123" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/03/male-depression.jpg" alt="male depression Number of men with depression set to increase" width="300" height="193" title="Number of men with depression set to increase" />An article in the latest British Journal of Psychiatry suggests the number of men suffering depression could increase due to role changes in society.</p>
<p>Psychiatrists have predicted a shift away from traditional male roles in Western society due to altered social and economic factors and this will affect male self-esteem.</p>
<p>Currently, women are twice as likely to develop depressive disorders as men but experts believe that is likely to change in the coming decades as traditional male careers in manufacturing and labour are being lost or moved abroad.</p>
<p>The article also states that the main breadwinner in the family is likely to be female in the coming years as more women are likely to attend university and go on to develop well-paid careers. This perceived &#8220;failure&#8221; to fulfil the traditional male role of provider is associated with greater risk of depression and relationship problems.</p>
<p>Previous research has already proved that unemployment and redundancy has a bigger impact on men than women due to male identity and social networks being based around the work place. Losing a job can lead to feelings of isolation and depression (read our articles on <a href="http://www.gotosee.co.uk/healtharticles/2009/01/counselling-relationship-marriage-redundanc/">counselling your man through redundancy</a> and <a href="http://www.gotosee.co.uk/healtharticles/2009/01/helping-relationship-through-redundancy/">tips for helping your relationship through redundancy</a>).</p>
<p>Experts also warned that men fail to seek professional help when depressed and were more likely to drink or self-medicate as a way of coping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/03/number-of-men-with-depression-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/03/male-depression-250x193.jpg" length="11255" type="image/jpg" />	</item>
		<item>
		<title>Experts warn pregnant women against eating sikor clay</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/01/experts-warn-pregnant-women-against-eating-sikor-clay/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/01/experts-warn-pregnant-women-against-eating-sikor-clay/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Baked clay tablets]]></category>
		<category><![CDATA[Sikor]]></category>
		<category><![CDATA[Women's health]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2114</guid>
		<description><![CDATA[Eating baked clay or 'sikor' for cultural reasons could risk your's and your baby's health, warn experts.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2115" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/pregnancy-health.jpg" alt="pregnancy health Experts warn pregnant women against eating sikor clay" width="300" height="193" title="Experts warn pregnant women against eating sikor clay" />Eating baked clay or &#8216;sikor&#8217; for cultural reasons could risk your&#8217;s and your baby&#8217;s health, warn experts.</p>
<p>In many parts of the world such as Africa and India, eating baked clay is an ancient tradition and the sikor tablets can be found in UK ethnic stores. The clay is ingested for medicinal and nutritional reasons but experts have discovered high levels of toxins such as arsenic, cadmium and lead in tablets imported from Bangladesh.</p>
<p>While these toxins can cause cancer, kidney damage and brain damage, lead in particular can potentially result in pregnant women suffering a premature delivery, stillbirth or miscarriage.</p>
<p>While an estimated 500g per day is consumed by people practising &#8216;geophagy&#8217;, researchers from De Montfort University in Leicester calculated that just 50g of sikor per day can cause three to six times tolerable daily exposure to arsenic and lead.</p>
<p>&#8220;Geophagy has been in existence in virtually all societies since ancient times and is still prevalent in many parts of the world and the availability of sikor in the UK shows that pregnant women are still taking part in the practice,&#8221; said Dr Parvez Haris, head of the biomedical and environmental health group at De Montfort.</p>
<p>&#8220;Tests on the sikor from Bangladesh reveal that it contains a cocktail of toxic chemicals that are known to be harmful to humans. This is hugely worrying not only for pregnant women in the UK consuming the material, but for women in India and Bangladesh who may be drinking arsenic-contaminated water as well.</p>
<p>&#8220;It is vital that the composition of geophagy substances are thoroughly characterised to safeguard health and well-being of the consumers. Clay used to make sikor may be derived from polluted areas, containing bacteria and highly toxic chemicals which may further damage the health of a mother and her child.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/01/experts-warn-pregnant-women-against-eating-sikor-clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/pregnancy-health-250x193.jpg" length="11139" type="image/jpg" />	</item>
		<item>
		<title>Phone counselling helps cut heart disease risk</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/01/phone-counselling-helps-cut-heart-disease/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/01/phone-counselling-helps-cut-heart-disease/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Counsellors]]></category>
		<category><![CDATA[phone counselling]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2110</guid>
		<description><![CDATA[A new study from the US has found that phone counselling can help people at high risk of heart disease by motivating them to maintain a healthy lifestyle.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2111" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/phone-counselling.jpg" alt="phone counselling Phone counselling helps cut heart disease risk" width="300" height="193" title="Phone counselling helps cut heart disease risk" />A new study from the US has found that phone <a href="http://www.gotosee.co.uk/therapies/Counselling.htm">counselling</a> can help people at high risk of heart disease by motivating them to maintain a healthy lifestyle.</p>
<p>The study involved 680 patients aged 35 to 74 years-old. All patients received a risk assessment and were advised by doctors on lifestyle changes. Around half of participants also received six counselling sessions by phone over a two month period. Sessions were carried out in small groups of 4-8 people with one counsellor.</p>
<p>After six months, both groups showed improvements to their <a href="http://www.gotosee.co.uk/conditions/Heart-disease.htm">heart disease</a> risk, but a higher percentage in the phone counselling group kept to their diet and exercise programs. The counselling group also showed decreased blood pressure</p>
<p>While general advice was the same &#8211; eat more fruit and veg, cut down on salt and get some exercise &#8211; delivering and maintaining the healthy lifestyle message still requires intervention along the way and phone counselling could be an effective way to do this.</p>
<p>Researchers believe some people have difficulty getting to a counselling clinic so phone sessions provide a simple and cost-effective way of getting the message across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/01/phone-counselling-helps-cut-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/phone-counselling-250x193.jpg" length="14820" type="image/jpg" />	</item>
		<item>
		<title>Got a desk job? Get moving or risk your health</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/01/got-a-desk-job-get-moving-or-risk-your-health/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/01/got-a-desk-job-get-moving-or-risk-your-health/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Desk job]]></category>
		<category><![CDATA[Office job]]></category>
		<category><![CDATA[Sitting down]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2103</guid>
		<description><![CDATA[Scientists have called on desk-bound workers to get up and move about more or risk poor heart health and weight problems.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2104" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/desk-job.jpg" alt="desk job Got a desk job? Get moving or risk your health" width="300" height="193" title="Got a desk job? Get moving or risk your health" />Scientists have called on desk-bound workers to get up and move about more or risk poor heart health and weight problems.</p>
<p>Research has shown that taking even a brief stretch of the legs away from your desk can mitigate the ill-effects of sitting for too long.</p>
<p>A new study of 4,757 workers found that people who spend most of the day sitting down at a desk job had smaller waists and better heart health the more breaks they took, even if the break was just for one minute.</p>
<p>Results showed that some people took up to ten times more breaks than co-workers with the most breaks at 1,258 over seven days. The least amount of breaks taken was just 99.</p>
<p>Increased rates of obesity and diabetes have been attributed to society&#8217;s increasingly sedentary lifestyle and careers that involve being sat down for most of the day.</p>
<p>The study published in the <a href="http://eurheartj.oxfordjournals.org/content/early/2011/01/08/eurheartj.ehq451.abstract?sid=bbe641f0-8dda-4531-a358-5c831b6b6228" target="_blank">European Heart Journal</a> examined associations of sedentary time and breaks with cardio-metabolic and inflammatory risk biomarkers.</p>
<p>&#8220;Our research showed that even small changes, which could be as little as standing up for one minute, might help to lower this health risk. &#8216;Stand up, move more, more often&#8217;, could be used as a slogan to get the message across,&#8221; said Genevieve Healy, of the University of Queensland, Australia, who led the study.</p>
<p>Recommendations in the report include:</p>
<ul>
<li>Standing up when taking a phone call</li>
<li>Walking to see a colleague rather than phoning or emailing</li>
<li>Having standing meetings</li>
<li>Placing rubbish bins and printers in a central location so workers have to walk to use them</li>
<li>Using toilets on different levels of the building and using the stairs rather than the lift to get there</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/01/got-a-desk-job-get-moving-or-risk-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/desk-job-250x193.jpg" length="5769" type="image/jpg" />	</item>
		<item>
		<title>Risk to eyesight by being overweight</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/01/risk-to-eyesight-by-being-overweight/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/01/risk-to-eyesight-by-being-overweight/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Eye problems]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Vision loss]]></category>
		<category><![CDATA[Weight management]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2094</guid>
		<description><![CDATA[A new claim that overweight people are at a higher risk of developing eye conditions such as macular degeneration or cataracts has been made by a leading eye expert.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2095" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/eGk_eye-close-up1.jpg" alt="eGk eye close up1 Risk to eyesight by being overweight" width="300" height="193" title="Risk to eyesight by being overweight" />A new claim that overweight people are at a higher risk of developing eye conditions such as macular degeneration or cataracts has been made by a leading eye expert.</p>
<p>Chairman of the Eyecare Trust, Dharmesh Patel has commented that if overweight, you run the risk of suffering a sight-threatening eye condition and people should eat healthily and manage their weight to reduce the chances of developing vision loss.</p>
<p>The claim comes after the Food and Drug Administration (FDA) in the United States gave approval for human stem cell treatment for patients with dry age-related macular degeneration.</p>
<p>Being overweight can cause a variety of health problems. <a href="http://www.gotosee.co.uk/healtharticles/weight-management/">Learn more about weight management here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/01/risk-to-eyesight-by-being-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/eGk_eye-close-up1-250x193.jpg" length="11447" type="image/jpg" />	</item>
		<item>
		<title>More action required for chronic pain management</title>
		<link>http://www.gotosee.co.uk/healthnews/2011/01/more-action-required-for-chronic-pain-management/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2011/01/more-action-required-for-chronic-pain-management/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Back pain]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Joint pain]]></category>
		<category><![CDATA[Pain relief]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2089</guid>
		<description><![CDATA[A new study has revealed many people suffering long-term pain are in the dark about how to manage their pain and the potential side-effects of medicines.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2090" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/neck-pain-woman.jpg" alt="neck pain woman More action required for chronic pain management" width="300" height="193" title="More action required for chronic pain management" />A new study has revealed many people suffering long-term pain are in the dark about how to manage their pain and the potential side-effects of medicines.</p>
<p>As many as eight million people in the UK are believed to suffer with chronic pain and the Patients Association &#8216;Public Attitudes to Pain&#8217; report says the Government must take action to help patients understand how to manage their pain effectively.</p>
<p>The study of around 4,400 people found a third of the 1,200 who suffer with long-term pain were not taking prescribed medications or did not understand how to take the medicine while 57 per cent were unaware of the potential side effects of the drugs they were taking.</p>
<p>The report also found there was only one pain specialist for every 32,000 chronic pain patients with a quarter of people surveyed unaware that specialist pain services exist. Only 23 per cent had been referred to a specialist.</p>
<p>Long-term pain is thought to account for 4.9 million sick days per year with an estimated £5 billion cost to the economy.</p>
<p>&#8220;This report reveals the shocking disparity of pain management services across the UK. With a lack of robust information, patients must rely on GPs and healthcare professionals who are often not equipped to deal with the specific problems that chronic pain can present,&#8221; said Katherine Murphy, chief executive of the Patients Association.</p>
<p>&#8220;We need better information for patients to be able to make informed choices and complete decisions about their care.&#8221;</p>
<p><a href="http://www.gotosee.co.uk/conditions/Chronic-Pain.htm">Learn more about chronic pain and therapies that can help here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2011/01/more-action-required-for-chronic-pain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2011/01/neck-pain-woman-250x193.jpg" length="10590" type="image/jpg" />	</item>
		<item>
		<title>A bulging waistline puts women at risk of osteoporosis</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/11/bulging-waistline-puts-women-at-risk-of-osteoporosis/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/11/bulging-waistline-puts-women-at-risk-of-osteoporosis/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Bone density]]></category>
		<category><![CDATA[Brittle Bones]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's health]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2083</guid>
		<description><![CDATA[Excess fat around the belly may increase the risk of women developing the brittle bone disease 'osteoporosis', suggests new research.]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-533" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/12/beating-obesity.jpg" alt="beating obesity A bulging waistline puts women at risk of osteoporosis" width="300" height="193" title="A bulging waistline puts women at risk of osteoporosis" />Excess fat around the belly may increase the risk of women developing the brittle bone disease <a href="http://www.gotosee.co.uk/conditions/Osteoporosis.htm">osteoporosis</a>, suggests new research presented at the annual meeting of the Radiological Society of North America in Chicago.</p>
<p>Previous beliefs were that body fat could protect against the condition but a new study shows that a build up of fatty tissue around the waistline close to internal organs can lead to bone thinning in women.</p>
<p>Scientists from Massachusetts General Hospital in Boston studied 50 <a href="http://www.gotosee.co.uk/conditions/Obesity.htm">obese</a> women who were pre-menopausal, measuring their levels of abdominal under-skin fat and deeper fat around the organs. Bone density and bone marrow fat were also assessed.</p>
<p>Those with higher levels of deeper belly fat had increased bone marrow fat and weaker bones. However, no significant correlation between under-skin fat and bone density was found.</p>
<p>&#8220;We know that obesity is a major public health problem,&#8221; said lead researcher Dr Miriam Bredella</p>
<p>&#8220;Now we know that abdominal obesity needs to be included as a risk factor for osteoporosis and bone loss. Our results showed that having a lot of belly fat is more detrimental to bone health than having more superficial fat or fat around the hips.</p>
<p>&#8220;It is important for the public to be aware that excess belly fat is a risk factor for bone loss, as well as heart disease and diabetes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/11/bulging-waistline-puts-women-at-risk-of-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
