<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Medicine News &#187; Eating disorders</title>
	<atom:link href="http://www.gotosee.co.uk/healthnews/category/ailments/eating-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotosee.co.uk/healthnews</link>
	<description>Alternative medicine and complementary therapy news</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sleep binge eating is the latest eating disorder</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/08/sleep-binge-eating-is-the-latest-eating-disorder/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/08/sleep-binge-eating-is-the-latest-eating-disorder/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating disorders]]></category>
		<category><![CDATA[Sleep disorders]]></category>
		<category><![CDATA[Binge eating]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1935</guid>
		<description><![CDATA[Sleep eating is thought to affect one per cent of US citizens who suffer with sleep disorders.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1936" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/08/sleep-eating.jpg" alt="sleep eating Sleep binge eating is the latest eating disorder" width="300" height="193" title="Sleep binge eating is the latest eating disorder" />It sounds unbelievable but an article published in the New York Times has suggested thousands of adults may binge eat while asleep.</p>
<p>Sleep disorders, known medically as &#8216;parasomnia&#8217;, affects more than 10 per cent of adults. Common behaviours include sleep walking, sexual behaviour and violence., however in one per cent of cases, sleep eating occurs.</p>
<p>The binge eating behaviour is more common in women but it is not indicative of mental instability. However, researchers have noted that people who sleep eat are more likely to be affected by waking eating disorders.</p>
<p>Studies have shown that sleep eaters are more likely to binge on sugary and high-calorie foods but can sometimes ingest dangerous substances such as nail polish. The problem can cause a sleep eater to binge as many as five times in one night.</p>
<p>Sleep eaters have also been known to cause themselves harm through using knives, walking into obstacles and even breaking teeth while trying to eat frozen food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/08/sleep-binge-eating-is-the-latest-eating-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/08/sleep-eating-250x193.jpg" length="10080" type="image/jpg" />	</item>
		<item>
		<title>Young people blame bullying for eating disorders</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/11/young-people-blame-bullying-for-eating-disorders/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/11/young-people-blame-bullying-for-eating-disorders/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Eating disorders]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1270</guid>
		<description><![CDATA[New research has found that many young people with eating disorders believe bullying has contributed to their problem.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1662" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/11/child-bullying-pic.jpg" alt="child bullying pic Young people blame bullying for eating disorders" width="300" height="193" title="Young people blame bullying for eating disorders" />Nearly half of young people with eating disorders blame <a href="http://www.gotosee.co.uk/conditions/Bullying.htm" target="_blank">bullying</a> for their illness, according to new research.</p>
<p>The eating disorder charity &#8216;Beat&#8217; carried out the largest study of its kind linking the two behaviours. Researchers spoke to over 600 16-25 year-olds suffering with anorexia, bulimia nervosa or overeating.</p>
<p>Of those surveyed, 91% said they had been bullied while 46% said that bullying has contributed to their <a href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm" target="_blank">eating disorder</a>.</p>
<p>Chief executive of Beat, Susan Ringwood, said they&#8217;ve been receiving record numbers of texts. emails and calls from young people who believe bullying contributed to their problem.</p>
<p>&#8220;We know this is not the case for most people. There are hard-wired factors, it&#8217;s in our genetic make-up, it&#8217;s in our brain chemistry,&#8221; she said</p>
<p>&#8220;But it&#8217;s also in the things that happen to us&#8230; <a href="http://www.gotosee.co.uk/conditions/Low-Self-Esteem.htm" target="_blank">Bullying lowers your self-esteem</a> and having low self esteem is a really big risk factor for an eating disorder developing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/11/young-people-blame-bullying-for-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/11/child-bullying-pic-250x193.jpg" length="20066" type="image/jpg" />	</item>
		<item>
		<title>Orthorexia nervosa (healthy food eating disorders)</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/08/orthorexia-nervosa-healthy-food-eating-disorder/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/08/orthorexia-nervosa-healthy-food-eating-disorder/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating disorders]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1054</guid>
		<description><![CDATA[An eating disorder whereby individuals are obsessed with eating only 'pure' foods is on the increase.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1696" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/08/apples-oranges.jpg" alt="apples oranges Orthorexia nervosa (healthy food eating disorders)" width="300" height="193" title="Orthorexia nervosa (healthy food eating disorders)" />An <a href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm" target="_blank">eating disorder</a> that is characterised by an obsession with healthy foods is on the rise, according to a number of charities.</p>
<p>Known as &#8216;othorexia nervosa&#8217;, the condition affects men and women in equal numbers and is most common among those over 30 years-old with a middle-class and well-educated background.</p>
<p>The condition which fixates the individual on the consumption of only righteous foods was first diagnosed by the US doctor in 1997. Where other eating disorders concentrate on the quantity of food, orthorexics are solely concerned with the quality of food they consume and restrict their diets according to their understanding of what is deemed to be &#8216;pure&#8217;.</p>
<p>Food and drink such as alcohol, caffeine, corn, dairy, gluten, sugar, salt, wheat and yeast are removed from the diet as are foods that contain additives.</p>
<p>This obsession with foods that are believed to be &#8216;pure&#8217; is causing a restricted diet which may lead to malnourishment. Orthorexics are also putting relationships at risk due to their behaviour by excluding anyone who does not share their &#8216;virtuous&#8217; attitude to food.</p>
<p>Experts believe the problem stems from diets which restrict the eating of certain foods and personal trainers who promote specific foods to improve body image or performance. The proliferation of healthy eating advice books may also be increasing and encouraging food anxiety.</p>
<p>A healthy balanced diet requires the correct quantity and quality of food from each of the food groups. When looking for <a href="http://www.gotosee.co.uk/therapies/Nutrition.htm" target="_blank">nutritional advice</a> always seek a professional with the correct training and qualifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/08/orthorexia-nervosa-healthy-food-eating-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/08/apples-oranges-250x193.jpg" length="10051" type="image/jpg" />	</item>
		<item>
		<title>Anorexia could begin in the womb</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/04/treating-anorexia-causes-eating-disorder/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/04/treating-anorexia-causes-eating-disorder/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating disorders]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=902</guid>
		<description><![CDATA[Eating disorders such as anorexia or bulimia could begin during development in the womb, according to new research from the UK.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-931" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/04/anorexia-pregnancy-childbirth-400x265.jpg" alt="anorexia pregnancy childbirth 400x265 Anorexia could begin in the womb" width="400" height="265" title="Anorexia could begin in the womb" />Results from a new study claim the eating disorder anorexia could be a predisposed condition that begins during development in the womb.</p>
<p>If the claims are correct, thousands of girls and young women may be born with an increased risk of suffering with anorexia and the findings could lead to revolutionary new treatments.</p>
<p>The study challenges existing scientific knowledge that states anorexia is primarily caused by social factors such as self-image and pressure from society to look a certain way.</p>
<p>Anorexia charities believe the findings could alter the way anorexia is treated with the possibility of specific drugs being developed to treat the condition. There is also the potential to screen girls of a certain age to determine risk.</p>
<p>Results from the study carried out at Great Ormond Street Hospital, London were unveiled at a conference last week.</p>
<p>The study looked at 200 anorexia sufferers in Britain, the US and Norway most of whom were female and aged 12-25. 70% were found to have damage to brain cell communication transmitters or had subtle changes to brain structure.</p>
<p>Researchers believe one in every two or three hundred could be affected in a similar way and the condition may be caused by random factors and not due to environment or poor diet during pregnancy alone.</p>
<p>An estimated one million people suffer with eating disorders in Britain with anorexia and bulimia being the most common condition.</p>
<p><a href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm" target="_self">Learn more about eating disorders here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/04/treating-anorexia-causes-eating-disorder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/04/anorexia-pregnancy-childbirth-250x250.jpg" length="9088" type="image/jpg" />	</item>
		<item>
		<title>Teenage anorexia admissions on the rise</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/02/anorexia-cures-therapies-help/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/02/anorexia-cures-therapies-help/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Eating disorders]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=801</guid>
		<description><![CDATA[Teenage anorexia admissions to hospital are increasing and there are too few services to prevent the problem escalating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/02/teenage-anorexia.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-802" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/02/teenage-anorexia.jpg" alt="teenage anorexia Teenage anorexia admissions on the rise" width="300" height="193" title="Teenage anorexia admissions on the rise" /></a>The number of teenage girls aged 16 and under being admitted to hospital with anorexia has increased by 80% in 10 years, according to the latest NHS figures.</p>
<p>The UK eating disorder charity &#8216;Beat&#8217; said the increase may be due to girls not getting treatment or support early enough and waiting until they become seriously ill.</p>
<p>The data fails to identify the number of people who have been diagnosed with an eating disorder. Beat went on to say that specialised services were excellent with an increase in the private sector but there are still too few of them. The NHS had only a small increase in their direct services. Shadow government Ministers have called for better education in the dangers of abusing food.</p>
<p><a href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm" target="_self">Learn more about eating disorders and the complementary and alternative medicine methods that can help here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/02/anorexia-cures-therapies-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/02/teenage-anorexia-250x193.jpg" length="10232" type="image/jpg" />	</item>
		<item>
		<title>A quarter of people with eating disorders are men</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/01/eating-disorders-men/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/01/eating-disorders-men/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating disorders]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=757</guid>
		<description><![CDATA[The number of men suffering with eating disorders is increasing. Men's health is being affected by anorexia, bulimia and compulsive eating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/01/eating-disorders.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-758" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/01/eating-disorders-300x198.jpg" alt="eating disorders 300x198 A quarter of people with eating disorders are men" width="300" height="198" title="A quarter of people with eating disorders are men" /></a>The latest figures on eating disorders have revealed that one in four people who suffer with <a href="http://www.gotosee.co.uk/conditions/Anorexia-nervosa.htm" target="_self">anorexia</a>, <a href="http://www.gotosee.co.uk/conditions/Bulimia.htm" target="_self">bulimia</a> or compulsive eating are men.</p>
<p>An estimated 2.7 million adults in England have an eating disorder of which around 700,000 are men. Previous research had found the figure around 1.1 million with ten percent being men so these new statistics have shocked eating disorder charities.</p>
<p>Many men may not be aware they have the problem and it can be easily dismissed as a problem for girls and women. However, men are more likely to use the gym excessively or be obsessed over getting fit as a way to lose weight.</p>
<p>Young women aged 16-24 were found to be at the highest risk of developing an eating disorder. This new survey also discovered that four out of five adults were receiving any help from the NHS for their condition</p>
<p>The survey involved questioning thousands of adults about their food behaviour. By answering in the positive to at least two of the questions a participant was defined as having an eating disorder.</p>
<p>Of those surveyed, over 4% of men and over 10% of women felt they had lost control over the amount of food they ate. Around 2% of men and 4% of women said they made themselves sick when they felt they&#8217;d eaten too much.</p>
<p><a href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm" target="_self">To learn more about eating disorders and natural therapies that can help click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/01/eating-disorders-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/01/eating-disorders-250x250.jpg" length="19305" type="image/jpg" />	</item>
		<item>
		<title>Eating disorders helped by complementary therapy</title>
		<link>http://www.gotosee.co.uk/healthnews/2008/12/cures-eating-disorders-complementary-therapy/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2008/12/cures-eating-disorders-complementary-therapy/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Eating disorders]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=570</guid>
		<description><![CDATA[Talking therapies such as CBT could be the best hope for people with eating disorders, according to new UK research. The complementary therapy &#8216;Cognitive Behaviour Therapy (CBT)&#8217; may work in four out of five eating disorder cases by releasing people from their obsessive feelings and behaviour. The study carried out by the University of Oxford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/12/helping-eating-disorders-cbt.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-574" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/12/helping-eating-disorders-cbt.jpg" alt="helping eating disorders cbt Eating disorders helped by complementary therapy" width="180" height="116" title="Eating disorders helped by complementary therapy" /></a>Talking therapies such as CBT could be the best hope for people with eating disorders, according to new UK research.</p>
<p>The complementary therapy &#8216;Cognitive Behaviour Therapy (CBT)&#8217; may work in four out of five eating disorder cases by releasing people from their obsessive feelings and behaviour.</p>
<p>The study carried out by the University of Oxford had over 150 participants and most had improvement that was long lasting and complete after completing a series of CBT based sessions.</p>
<p>The form of CBT has been recommended for <a href="http://www.gotosee.co.uk/conditions/Bulimia.htm" target="_self">bulimia</a> patients who currently account for 40% of eating disorder cases in the UK. It is believed that over one million people suffer with some form of eating disorder.</p>
<p>The CBT counselling methods focused on links between emotions and behaviour and helped patients to work out ways to change what they were doing. Two versions of the treatment were developed with one centring on the disorder itself and the other examining the eating disorder and problems with self-esteem which may be a contributory factor.</p>
<p>The therapy has received backing from the National Institute of Clinical Excellence and is another recognition for alternative medicine and complementary therapy methods.</p>
<p><a href="http://www.gotosee.co.uk/therapies/Cognitive-Behaviour-Therapy.htm" target="_self">To learn more about Cognitive Behaviour Therapy (CBT) and find a therapist close to you click here</a></p>
<p><a href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm" target="_self">Find out more about eating disorders and other complementary therapies that can help here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2008/12/cures-eating-disorders-complementary-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/12/helping-eating-disorders-cbt-150x150.jpg" length="6419" type="image/jpg" />	</item>
		<item>
		<title>Male anorexia caused by social pressures</title>
		<link>http://www.gotosee.co.uk/healthnews/2008/09/male-anorexia-caused-by-social-pressures/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2008/09/male-anorexia-caused-by-social-pressures/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Eating disorders]]></category>
		<category><![CDATA[Male health]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=106</guid>
		<description><![CDATA[A recent rise in men being treated for the eating disorder &#8216;anorexia&#8217; has been blamed on the pressure to look good, according to experts. Although traditionally associated with women, doctors are seeing a dramatic increase in male sufferers of anorexia and the head of the eating disorder unit at St.George&#8217;s Hospital in London believes it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/09/scales-tape-measure.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-medium wp-image-147 alignleft" title="Anoxeria due to pressure?" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/09/scales-tape-measure.jpg" alt="scales tape measure Male anorexia caused by social pressures" width="180" height="116" /></a></p>
<p>A recent rise in men being treated for the eating disorder &#8216;anorexia&#8217; has been blamed on the pressure to look good, according to experts.</p>
<p>Although traditionally associated with women, doctors are seeing a dramatic increase in male sufferers of <a style="font-weight: bold;" href="http://www.gotosee.co.uk/conditions/Anorexia-nervosa.htm">anorexia</a> and the head of the eating disorder unit at St.George&#8217;s Hospital in London believes it is down to increased social pressure on the male image.</p>
<p>&#8220;Last week for the first time ever I had more male referrals for anorexia than female,&#8221; said Professor Hubert Lacey.</p>
<p>&#8220;That was just one week this summer but I would say it has been increasing steadily in the past two or three years.&#8221;</p>
<p>Dubbed as &#8216;manorexia&#8217;, this latest comment comes as the number of men treated for anorexia has increased by 67% in the last five years. Men now account for 5-10% of all eating disorder sufferers.</p>
<p>&#8220;The disorder is still much more prevalent in females than males but the main increases have been in teenage boys,&#8221; added Professor Lacey.</p>
<p>&#8220;A few years ago it was often the case that my ward had no men on it. Now, on a ward of 20, I have three men.</p>
<p>&#8220;Statistics say that only 5 or 10 per cent of anorexia sufferers are men. Three out of 20 is more than that and I can only see the number of male referrals increasing.</p>
<p>&#8220;I don&#8217;t know why I&#8217;m seeing more men but an educated guess is that social changes mean image is more important to men than it used to be.&#8221;</p>
<p>Professor Lacey believes that men do not seek treatment for their condition because the disorder is considered to be a woman&#8217;s problem.</p>
<p>Numbers begin treated are also lower because there are fewer facilities for men and rules state that men are not allowed to occupy the same ward as girls under the age of 18.</p>
<p>&#8220;I know of some hospitals that don&#8217;t treat any men because of this rule,&#8221; he said.</p>
<p>&#8220;Because more females are referred for treatment some places have had to make a choice between the two and have chosen to treat women.</p>
<p>&#8220;It&#8217;s a shame, because while I can see why the rule is in place, the symptoms are exactly the same. They all have an intense fear of natural body weight.&#8221;</p>
<p>Mark Reilly from the eating disorder charity, B-eat has welcomed these latest comments as awareness of the problem among men should be increased to encourage them to come forward and receive treatment.</p>
<p>&#8220;Research suggests that 100,000 men in the UK have anorexia or bulimia, but that is based on the men who come forward,&#8221; he said.</p>
<p>&#8220;The true figure is much higher. There are still many blokes who don&#8217;t want to talk about health issues, including anorexia.&#8221;</p>
<p>Alternative medicine and complementary therapy can provide a confidential environment in which to discuss eating disorders such as anorexia.</p>
<p><a style="font-weight: bold;" href="http://www.gotosee.co.uk/conditions/Eating-Disorders.htm">Learn more about eating disorders and effective treatments here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2008/09/male-anorexia-caused-by-social-pressures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2008/09/scales-tape-measure-150x129.jpg" length="10701" type="image/jpg" />	</item>
	</channel>
</rss>

