<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Medicine News &#187; Anxiety</title>
	<atom:link href="http://www.gotosee.co.uk/healthnews/category/ailments/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotosee.co.uk/healthnews</link>
	<description>Alternative medicine and complementary therapy news</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Study suggests Yoga can combat fibromyalgia</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/10/study-suggests-yoga-can-combat-fibromyalgia/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/10/study-suggests-yoga-can-combat-fibromyalgia/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Muscle pain]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Sleep disorders]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=2036</guid>
		<description><![CDATA[Researchers at the Oregon Health &#038; Science University have suggested that Yoga may be an effective treatment for fibromyalgia.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1733" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/03/Yoga-lessons.jpg" alt="Yoga lessons Study suggests Yoga can combat fibromyalgia" width="300" height="193" title="Study suggests Yoga can combat fibromyalgia" />Researchers at the Oregon Health &amp; Science University have suggested that <a href="http://www.gotosee.co.uk/therapies/Yoga.htm">Yoga</a> may be an effective treatment for fibromyalgia.</p>
<p>Fibromyalgia is a syndrome causing chronic muscle pain and fatigue with associated symptoms of sleep problems, headaches, memory problems and tingling or numbing sensations.</p>
<p>Previous studies into the condition have concluded that a combination of medication, exercise and coping skills are the most effective treatments but this latest research focused on whether Yoga should be considered as a prescribed treatment.</p>
<p>The study involved 53 female participants diagnosed with fibromyalgia. Assigned to two research groups, the first took part in an eight-week program of Yoga with the second group receiving standard medication treatment.</p>
<p>Comparing the data between the two groups, researchers found that Yoga significantly assisted in combating symptoms such as pain, fatigue, muscle stiffness, sleep problems, depression, anxiety, memory problems and balance issues. Pain reduced in the Yoga group by an average of 24 per cent, fatigue by 30 per cent and depression by 42 per cent.</p>
<p>The study appeared in the online version of the journal &#8216;Pain&#8217; on October 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/10/study-suggests-yoga-can-combat-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia and anxiety pills &#8216;linked to risk of dying&#8217;</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/09/insomnia-and-anxiety-pills-linked-to-risk-of-dying/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/09/insomnia-and-anxiety-pills-linked-to-risk-of-dying/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Sleep disorders]]></category>
		<category><![CDATA[Anxiety disorders]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Pills]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1998</guid>
		<description><![CDATA[Taking anti-anxiety or sleeping disorder medications could increase mortality risk, warns new report.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1999" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/09/taking-pills.jpg" alt="taking pills Insomnia and anxiety pills linked to risk of dying" width="300" height="193" title="Insomnia and anxiety pills linked to risk of dying" />Taking pills to treat insomnia and anxiety significantly increases the risk of dying, according to Canadian research.</p>
<p>Findings from a study by University Laval in Canada found there to be a 36 per cent increase in mortality risk when people took medications to help treat sleeping disorders or anxiety.</p>
<p>Researchers analysed 12 years of data on more than 14,000 Canadians including information on social demographics, lifestyle and health.</p>
<p>Those who reported taking medications for insomnia or anxiety at least once a month had a mortality rate of 15.7 per cent while those who reported not taking anything had a rate of 10.5 per cent.</p>
<p>Once factors such as alcohol consumption, tobacco smoking, physical health, activity levels and depressive symptoms were taken into account, consuming sleeping pills or anti-anxiety meds had a 36 per cent increase in mortality risk.</p>
<p>Publishing the findings in the Canadian Journal of Psychiatry, lead researcher Dr Genevieve Belleville wrote:</p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8216;Given that cognitive behavioural therapies have shown good results in treating insomnia and anxiety, doctors should systematically discuss such therapies with their patients as an option.&#8217;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/09/insomnia-and-anxiety-pills-linked-to-risk-of-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/09/taking-pills-250x193.jpg" length="15735" type="image/jpg" />	</item>
		<item>
		<title>Are temp jobs worse for mental health?</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/09/are-temp-jobs-worse-for-mental-health/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/09/are-temp-jobs-worse-for-mental-health/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Depressed]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Workplace stress]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1979</guid>
		<description><![CDATA[Working as a temporary employee could lead to mental health problems such as depression, according to a new study.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1980" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/09/work-stress.jpg" alt="work stress Are temp jobs worse for mental health?" width="300" height="193" title="Are temp jobs worse for mental health?" />A new Canadian study suggests workers hired on short-term contracts show more signs of mental health problems than those employed permanently.</p>
<p>The research, conducted by McGill University, also reports that the effects on mental health when working a temporary job become more severe with time.</p>
<p>Researchers analysed data over a 10 year period (1992-2002) and found that temporary workers exhibited, on average, two more symptoms of depression than full-time employees.</p>
<p>Those who continued in temporary employment four years on had an &#8220;..increased depression risk&#8230;suggesting a cumulative effect.&#8221;</p>
<p>Reports in the US and Canada show that temporary employment increased twice as rapidly as permanent employment growth and short-term contract workers typically earned 16 per cent less per hour.</p>
<p>The research suggests that employing workers on temporary contracts isn&#8217;t cost-effective for businesses as the effects of a workforce suffering anxiety and depression increases levels of absenteeism and lowers levels of productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/09/are-temp-jobs-worse-for-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/09/work-stress-250x193.jpg" length="15377" type="image/jpg" />	</item>
		<item>
		<title>NHS refusing to tackle health anxiety disorder with CBT</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/07/nhs-refusing-to-tackle-health-anxiety-disorder-cbt/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/07/nhs-refusing-to-tackle-health-anxiety-disorder-cbt/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Panic attacks]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Anxiety disorders]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1870</guid>
		<description><![CDATA[Cognitive Behaviour Therapy could help health anxiety disorder but in doing so the NHS will be worse of financially.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1871" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/07/doctor-hospital.jpg" alt="doctor hospital NHS refusing to tackle health anxiety disorder with CBT" width="300" height="193" title="NHS refusing to tackle health anxiety disorder with CBT" />You may know it as &#8216;hypochondria&#8217;, but the condition now referred to as &#8216;health anxiety disorder&#8217; is costing the NHS millions of pounds every year but one solution to the problem will leave hospital Trusts financially worse off.</p>
<p>According to a leading psychiatrist, the NHS will not tackle the problem due to a strange financial incentive that would see them lose out on funding.</p>
<p>Hypochondria &#8211; or health anxiety disorder &#8211; is often a bigger problem than the suspected ailment and one in ten patients who attend hospital is said to have it. Chest pains are the most common problem with patients becoming so concerned they are having a heart attack that they seek emergency medical treatment (usually by calling an ambulance).</p>
<p>Experts believe half of all health anxiety disorder patients could be helped with <a href="http://www.gotosee.co.uk/therapies/Cognitive-Behaviour-Therapy.htm" target="_blank">Cognitive Behaviour Therapy (CBT)</a>.</p>
<p>Professor Peter Tyrer, head of the Centre for Mental Health at Imperial College, London, said in a report published last week:</p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;We have got excellent evidence that our approach – cognitive behaviour therapy for health anxiety – can reduce anxiety and hospital visits by over 40 per cent.&#8221;</span></p>
<p>However, due to a perverse ruling, any successes in preventing unnecessary hospital admissions are bad for trust finances because they are not paid for patients they do not admit.</p>
<p>Professor Tyrer added:</p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;We have trusts telling us that they like our treatment as it gets people better and makes them more satisfied with their care, but they are worried that they may suffer a loss of income from reduced attendances so it may not pay them to support our service. And this in spite of evidence that there would be financial gains to the NHS overall.&#8221;</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;Dozens of patients say they have been ill for a decade and nothing has helped but now they feel better than ever. We had one patient who had had a stent [a metal tube to hold a blood vessel open] fitted for heart trouble. He had been so petrified of another heart attack he had not been out of the house for a year and only went for his hospital appointment by specially arranged taxi. After therapy he went on holiday and climbed Snowdon.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/07/nhs-refusing-to-tackle-health-anxiety-disorder-cbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2010/07/doctor-hospital-250x193.jpg" length="7966" type="image/jpg" />	</item>
		<item>
		<title>Alcohol, not stress disorder, is bigger problem for UK troops</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/05/alcohol-stress-problems-uk-troops/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/05/alcohol-stress-problems-uk-troops/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Binge drinking]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1540</guid>
		<description><![CDATA[The rate of mental health disorders among Armed Forces personnel has remained the same over the last six years but binge drinking has become a bigger issue.]]></description>
			<content:encoded><![CDATA[<p>Last year we published a story about a <a href="http://www.gotosee.co.uk/healthnews/2009/09/counselling-project-to-help-trauma-ptsd-in-war-veterans/">counselling project helping soldiers cope with post-traumatic stress disorder</a>. Now a new study suggests that alcohol abuse is a bigger problem than stress for British servicemen and women in war zones.</p>
<p>Troops serving in Afghanistan and Iraq are 22 per cent more likely to consume hazardous levels of alcohol than those who are not deployed into action.</p>
<p>Research carried out by King&#8217;s College London has identified mental health problems and PTSD rates to be roughly the same as in 2003. However, one in ten respondents to a survey claimed they were drinking alcohol at a level that is described by the World Health Organisation as &#8216;hazardous&#8217;.</p>
<p>The study by the college&#8217;s Academic Centre for Defence Mental Health also stated that reservists sent to war zones are more vulnerable to mental health problems than regular troops who were more likely to abuse alcohol.</p>
<p>Nearly 10,000 personnel participated in the study with one in five reporting signs of mental health problems such as anxiety, depression or insomnia.</p>
<p>New Defence Secretary Liam Fox has promised a compulsory psychiatric test for troops discharged from the Armed Forces but authors of this latest study believe there should be a focus on the culture of binge drinking that is developing for servicemen and women before and after deployment.</p>
<p>Combat Stress, a charity that helps Armed Forces personnel with mental health problems, said it had seen a 66 per cent rise in the demand for its service over the last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/05/alcohol-stress-problems-uk-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture may help anxiety when visiting the dentist</title>
		<link>http://www.gotosee.co.uk/healthnews/2010/04/acupuncture-may-help-anxiety-when-visiting-the-dentist/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2010/04/acupuncture-may-help-anxiety-when-visiting-the-dentist/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[anxiety attacks]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1433</guid>
		<description><![CDATA[If you find sitting in the dentist chair makes you anxious, acupuncture may provide a fast-acting way to combat anxiety. ]]></description>
			<content:encoded><![CDATA[<p>A new study has suggested that acupuncture could be an effective treatment for people who <a href="http://www.gotosee.co.uk/conditions/Anxiety.htm">feel anxious about visiting the dentist</a>.</p>
<p>A study found that one in twenty people experienced reduced anxiety while sitting in the dentist chair when acupuncture was performed by the dentist themselves.</p>
<p>Using the Beck Anxiety Inventory (BAI) questionnaire, researchers found anxiety scores reduced from the average of 26.5 to 11.5. Of the twenty participants (16 men and 4 women), all were able to continue with their dental treatment after acupuncture was performed.</p>
<p>Two specific acupuncture points were targeted during the study (GV20 and EX6). The top of the head was found to require less effort and was more effective for reducing anxiety within five minutes of treatment.</p>
<p>The findings could help people who have previously used medications, hypnosis or behavioural therapy to reduce anxiety about visiting the dentist. While effective, these treatments can be time consuming as opposed to acupuncture which can produce immediate results.</p>
<p>Authors of the study concluded that &#8220;<a href="http://www.gotosee.co.uk/therapies/Acupuncture.htm">acupuncture may offer a simple and inexpensive method of treatment for anxiety from dental treatment</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2010/04/acupuncture-may-help-anxiety-when-visiting-the-dentist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government to improve mental health therapy access</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/12/government-to-improve-mental-health-therapy-access/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/12/government-to-improve-mental-health-therapy-access/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[CBT]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1274</guid>
		<description><![CDATA[The UK government has once again pledged to increase funding for mental health problems although thousands still remain on waiting lists for therapy.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1659" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/12/reducing-relationship-stress.jpg" alt="reducing relationship stress Government to improve mental health therapy access" width="300" height="193" title="Government to improve mental health therapy access" />The UK government has once again pledged to increase funding for mental health problems although thousands still remain on waiting lists for therapy.</p>
<p>Depression is set to be the biggest health problem alongside heart disease and Ministers vowed to improve access to &#8216;talking therapies&#8217; in an effort to reduce the £12 billion cost of sickness absence caused by conditions such as depression and anxiety.</p>
<p>This latest &#8216;vision&#8217; comes after a £170 million programme was promised to train more psychological therapist to ease GPs reliance on prescribing anti-depressant medication.</p>
<p>However, a dozen local health authorities in England report a six-month waiting list to see a trained counsellor while a course of Cognitive Behaviour Therapy can take up to three years.</p>
<p>Date supplied by 90 primary care trusts showed that a third had a wait of three months for <a href="http://www.gotosee.co.uk/therapies/Counselling.htm" target="_blank">counselling of patients suffering mild to moderate depression</a>. However, a quarter guaranteed a counselling session in under six weeks.</p>
<p>Clinical guidelines recommend counselling or CBT before anti-depressants are prescribed but long waits for therapy increase the risk that people will not attend when finally offered treatment. More people are now seeking private therapy in an effort to help combat their illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/12/government-to-improve-mental-health-therapy-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/12/reducing-relationship-stress-250x193.jpg" length="13433" type="image/jpg" />	</item>
		<item>
		<title>Mental health problems cost employers £28bn a year</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/11/mental-health-problems-costs-business-28b/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/11/mental-health-problems-costs-business-28b/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1225</guid>
		<description><![CDATA[Stress, anxiety and depression in the workplace is costing small businesses and the economy billions of pounds every year.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1674" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/11/tension-stress.jpg" alt="tension stress Mental health problems cost employers £28bn a year" width="300" height="193" title="Mental health problems cost employers £28bn a year" />Mental health problems in the workplace are costing UK businesses billions of pounds through lost working hours and low productivity, according to the NHS watchdog &#8216;NICE&#8217;.</p>
<p>Workers<a href="http://www.gotosee.co.uk/healtharticles/stress-management/" target="_blank"> </a>who feel obliged to work long hours even though they may be unproductive are damaging small business, say the National Institute for Health and Clinical Excellence (NICE).</p>
<p>The annual cost of <a href="http://www.gotosee.co.uk/healtharticles/category/ailments/mental-health/" target="_blank">mental health problems</a> to a business with 1,000 employees is £835,355. However, reducing absenteeism and increasing performance could save up to £250,000.</p>
<p>At current pay levels, the overall cost to employers from conditions such as stress, depression and anxiety is £28.3 billion per year (13.7 million working days).</p>
<p>New working guidelines created by NICE hope to reduce those numbers and are already mandatory within the NHS. Small businesses could benefit from the same measures by allowing people to work part-time or from home whenever possible.</p>
<p>An improvement in mental health wellbeing provides clear benefits, according to Professor Mike Kelly of NICE.</p>
<p>&#8216;Today’s guidance explains how employers can make simple changes that will improve the management of mental health in the workplace, including prevention and early identification of problems,&#8217; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/11/mental-health-problems-costs-business-28b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/11/tension-stress-250x193.jpg" length="14360" type="image/jpg" />	</item>
		<item>
		<title>Government pledge extra therapists for mental illness</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/10/government-pledge-extra-therapists-for-mental-illness/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/10/government-pledge-extra-therapists-for-mental-illness/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[Mental health]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1180</guid>
		<description><![CDATA[A rise in mental health problems in England is being targeted with a new Government scheme to provide more cognitive behavioural therapists. ]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1667" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/11/counselling.jpg" alt="counselling Government pledge extra therapists for mental illness" width="300" height="193" title="Government pledge extra therapists for mental illness" />By March 2010, 75% of the country should have access to &#8216;talking therapies&#8217; for <a href="http://www.gotosee.co.uk/healtharticles/mental-health/" target="_blank">mental health problems</a>, ministers have said.</p>
<p>The multi-million pound strategy should boost the number of <a href="http://www.gotosee.co.uk/find-a-practitioner.php" target="_blank">cognitive behavioural therapists in England</a> practising within the NHS.</p>
<p>The government pledged £173m back in 2007 in the hope of reducing the numbers off work and those requiring benefits to support themselves because of mental illness.</p>
<p>An estimated six million people in the UK are <a href="http://www.gotosee.co.uk/conditions/Depression.htm" target="_blank">suffering with depression</a> and/or anxiety causing over 91 million lost working days each year.</p>
<p>The scheme called &#8216;Improving Access to Psychological Therapies&#8217; (IAPT) aims to treat 900,000 people by 2010/11 and by March of 2010, 115 NHS trusts will have a programme in place.</p>
<p>Care services minister Phil Hope said: &#8220;The talking therapy services that are already up and running have been very successful, with 73,000 people entering treatment and 1,500 more therapists being employed under the scheme&#8221;.</p>
<p>Sophie Corlett, director of external relations at mental health charity &#8216;Mind&#8217;, was confident that the scheme was on track but warned against complacency.</p>
<p>&#8220;There&#8217;s still a lot more work to be done and any changes in funding could seriously jeopardise the programme&#8217;s future,&#8221; she said.</p>
<p>The NHS is under financial pressure and there being no ring-fence around IAPT funding could leave mental health budgets vulnerable to being raided by local health trusts, to plug the gaps elsewhere.&#8221;</p>
<p>Long waiting lists and delays were still apparent outside of the <a href="http://www.gotosee.co.uk/therapies/Cognitive-Behaviour-Therapy.htm" target="_blank">CBT</a> course offered through the NHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/10/government-pledge-extra-therapists-for-mental-illness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gambling addicts typically educated and middle class</title>
		<link>http://www.gotosee.co.uk/healthnews/2009/10/gambling-addiction-treatment-nhs/</link>
		<comments>http://www.gotosee.co.uk/healthnews/2009/10/gambling-addiction-treatment-nhs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy (CBT)]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Gambling addiction]]></category>

		<guid isPermaLink="false">http://www.gotosee.co.uk/healthnews/?p=1172</guid>
		<description><![CDATA[A new NHS clinic has found that gambling addiction typically affects educated middle class people, some with debts of £500,000.]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1683" src="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/10/gambling-addiction1.jpg" alt="gambling addiction1 Gambling addicts typically educated and middle class" width="300" height="193" title="Gambling addicts typically educated and middle class" />The first NHS gambling centre has revealed white-collar males in their mid-30s as the typical patient receiving <a href="http://www.gotosee.co.uk/healtharticles/2008/06/addiction-counselling/" target="_blank">treatment for gambling addiction</a>.</p>
<p>Research from the National Problem Gambling Clinic found addicts were typically educated and middle class and having to hold down one or two jobs to fuel their gambling problem. Many had developed the habit while studying at University.</p>
<p>The findings go against the usual sociological patterns of gambling addiction which tend to be among working class individuals. Money pressures caused by the financial crisis may have triggered the psychological problem as well as increasing the likelihood of people seeking help.</p>
<p>The audit of 260 patients found the average age of those seeking treatment was 36 and two thirds were in employment. Only 3 per cent were women.</p>
<p>Consultant psychiatrist Henrietta Bowden-Jones who set up the NHS first gambling clinic stated that overall the group of people seeking help were highly functioning individuals who are both skilled and trusted in their jobs. Their debts ranged from £2,000 to £500,000.</p>
<p>Dr Bowden-Jones emphasised the importance of NHS intervention as until now gambling addiction treatment could only be found within self-help groups, private clinics and charities.</p>
<p><a href="http://www.gotosee.co.uk/conditions/Depression.htm" target="_blank">Depression and anxiety</a> among those seeking help was higher than expected at 93 per cent and 91 per cent respectively.</p>
<p>People signing up for the clinic from GP recommendation or self-referral receive nine weeks of <a href="http://www.gotosee.co.uk/therapies/Cognitive-Behaviour-Therapy.htm" target="_blank">Cognitive Behaviour Therapy (CBT)</a> to understand what triggers their addiction and discover ways to control spending and temptation.</p>
<p>Industry watchdog &#8216;The Gambling Commission&#8217; estimates there are 250,000-300,000 problem gamblers in Britain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotosee.co.uk/healthnews/2009/10/gambling-addiction-treatment-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gotosee.co.uk/healthnews/wp-content/uploads/2009/10/gambling-addiction1-250x193.jpg" length="19874" type="image/jpg" />	</item>
	</channel>
</rss>

